You absolute Legends! Check out below where we are playing next.
Size Guide
This is an approximate conversion table to help you find your size. Size up if a looser fit is desired.
Women’s apparel sizing
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 |
EUROPE | 32 | 34 | 36 | 38 | 40 |
CHEST FIT (INCHES) | 18" | 19.3" | 20.5" | 21.7" | 22.8" |
CHEST FIT (CM) | 46 | 49 | 52 | 55 | 58 |
WAIST FIT (INCHES) | 26.8" | 29.1" | 31.5” | 34" | 36" |
WAIST FIT (CM) | 68 | 74 | 80 | 86 | 92 |
Men’s apparel sizing
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 |
CHEST FIT (INCHES) | 18" | 19.3" | 20.5" | 21.7" | 22.8" |
CHEST FIT (CM) | 46 | 49 | 52 | 55 | 58 |
WAIST FIT (INCHES) | 26.8" | 29.1" | 31.5" | 34" | 36" |
WAIST FIT (CM) | 68 | 74 | 80 | 86 | 92 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.