1
/
of
3
Too Many T's
1992 Gang - Organic Cotton Tee
1992 Gang - Organic Cotton Tee
Regular price
£25.00 GBP
Regular price
Sale price
£25.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Share
Delivery & Returns
Delivery & Returns
Standard Shipping:
£3.90
FREE on all UK orders over £25
Delivery within 2-4 business days
Express Shipping (UK only):
£4.90
Next day delivery if you order by 1pm GMT
Returns:
NO RETURNS on any orders.
Exchanges:
You can exchange any product for a different size by sending the product back to us.
To reduce paper waste, return labels are provided electronically
Size Guide
Size Guide
This is an approximate conversion table to help you find your size. Size up if a looser fit is desired.
Women’s apparel sizing
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 |
EUROPE | 32 | 34 | 36 | 38 | 40 |
CHEST FIT (INCHES) | 18" | 19.3" | 20.5" | 21.7" | 22.8" |
CHEST FIT (CM) | 46 | 49 | 52 | 55 | 58 |
WAIST FIT (INCHES) | 26.8" | 29.1" | 31.5” | 34" | 36" |
WAIST FIT (CM) | 68 | 74 | 80 | 86 | 92 |
Men’s apparel sizing
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 |
CHEST FIT (INCHES) | 18" | 19.3" | 20.5" | 21.7" | 22.8" |
CHEST FIT (CM) | 46 | 49 | 52 | 55 | 58 |
WAIST FIT (INCHES) | 26.8" | 29.1" | 31.5" | 34" | 36" |
WAIST FIT (CM) | 68 | 74 | 80 | 86 | 92 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.

